Vermont Inn Rates
When you spend your vacation or weekend getaway at our country inn here in Central Vermont, you will experience Woodstock area lodging unlike any other.
All rooms come with a full country breakfast.
Rates do not include a 9% Vermont State Meals & Room Tax.
Personal checks and major credit cards are accepted.
We DO NOT charge a Resort Fee, Usage Fee, Parking Fee, Wi-Fi fee, or House Keeping Fee.
All Active and Retired United States Military receive a 10% discount on lodging all year. Please ask for this discount when booking and please show your military ID at check-out.
We require 14-days notice when canceling a reservation to receive a deposit refund. If a cancellation is made in less than 14 days prior to your reservation, we will hold your deposit for a future stay. A $25 cancellation fee applies to all cancellations.
We have one pet friendly room, so please call us for details and reservations before you bring your furry pal.
Please call or email for holiday rates.
Check-In: 2 PM
Check-Out: 10 AM
|
||||
| Weekdays Monday - Thursday** |
||||
| Bed & Breakfast Rate | ||||
| Small Double (Room 5) | $95 | |||
| Double (Rooms 10 & 14 ) | $110 | |||
| Queen (Rooms 9, 12, 11, D & E) | $135 | |||
| Queen w/ Fireplace Rooms J & B | $145 | |||
| Queen Suite 8 | $165 | |||
| Deluxe Suite (Rooms C, 7, A, 15) | $205 | |||
| Mini Family Suite (11) | $150 | |||
| Family Suite (Rooms 1 & 3) | $170 | |||
| Family Suite* (Rooms 12 & 14) | $230 | |||
| Extra people over 13 years old | $35 | |||
| * Additional $20.00 per night on mid-week nights between February 15-18, 2012 | ||||
| Weekends Friday - Sunday |
||||
| EP | ||||
| Small Double (Room 5) | $105 | |||
| Double (Rooms 10 & 14 ) | $145 | |||
| Queen (Rooms 9, 12, 11, D & E) | $170 | |||
| Queen w/ Fireplace Rooms J & B | $195 | |||
| Queen Suite 8 | $210 | |||
| Deluxe Suite (Rooms C, 7, A, 15) | $230 | |||
| Mini Family Suite (Room 11) | $185 | |||
| Family Suite (Rooms 1 & 3) | $205 | |||
| Family Suite* (Rooms 12 & 14 | $310 | |||
| Additional guests 13 years and older | $35 | |||
|
Christmas & New Year's Week, Martin Luther King Weekend, and President's Weekend: December 22, 2011 - Jan. 3, 2012 |
||||
| Bed & Breakfast Rate | ||||
| Small Double (Room 5) | $130 | |||
| Double (Rooms 10 & 14 ) | $150 | |||
| Queen (Rooms 9, 12, 11, D & E) | $200 | |||
| Queen w/Fireplace Rooms J & B | $225 | |||
| Queen Suite 8 | $235 | |||
| Deluxe Suite (Rooms C, 7, A, 15) | $255 | |||
| Mini Family Suite (Room 11) | $215 | |||
| Family Suite (Rooms 1 & 3) | $240 | |||
| Family Suite* (Rooms 12 & 14) | $340 | |||
| Additional guests 13 years and older | $35 | |||
|
*Room rate is based on quad occupancy. |
||||
|
||||
| Mid-Week | ||||
| Bed & Breakfast Rate | ||||
| Double (Rooms 5, 10, 14) | $130 | |||
| Queen (Room 9, 11, 12, D, E) | $170 | |||
| Queen with FP (Rooms B & J) | $195 | |||
| Queen Suite with Jacuzzi (Room 8) | $205 | |||
| Mini Family Suite (Room 11) | $185 | |||
| Family Suite (Room 1 & 3) | $205 | |||
| Family Suite (Room 12 & 14*) | $255 | |||
| Deluxe Suite (Room C, 7, 15, A) | $225 | |||
| Extra people over 12 years old | $35 | |||
| Weekends | ||||
| Bed & Breakfast Rate | ||||
| Double (Rooms 5, 10, 14) | $170 | |||
| Queen (Rooms 9, 11, 12, D, E) | $210 | |||
| Queen with Fireplace (Room B & J) | $235 | |||
| Queen Suite with Jacuzzi (Room 8) | $245 | |||
| Mini Family Suite (Room 11 ) | $225 | |||
| Family Suite (Room 1 & 3) | $245 | |||
| Family Suite (Room 12 & 14*) | $295 | |||
| Deluxe Suite (Rooms C, 7, 15, A) | $265 | |||
| Additional guests 13 years and older | $35 | |||
| Note: MAP=$30 per person | ||||
| Columbus Weekend (3 night min. may be req'd.) October 7 - October 9 |
||||
| Double (Rooms 5, 10, 14) | $180 | |||
| Queen (Rooms 9, 11, 12, D, E) | $220 | |||
| Queen with Fireplace (Rooms B & J) | $245 | |||
| Queen Suite with Jacuzzi (Room 8) | $255 | |||
| Mini Family Suite (Room 11) | $235 | |||
| Family Suite (Room 1 & 3) | $255 | |||
| Family Suite (Room 12 & 14*) | $305 | |||
| Deluxe Suite (Rooms C, 7, 15, A) | $275 | |||
| Additional guests 13 years and older | $35 | |||
| Note: MAP=$30 per person | ||||
*Room rate is based on quad occupancy. |
||||






